Investment update with Suzanne Branton, Chief Investment Officer

2017/18 was a good year for CareSuper members, with the Balanced options delivering strong returns. It was the fifth year out of the last six that returns have been in double-digits.

The Balanced option for super and transition to retirement members returned 10.10% over the 2017/18 financial year, above the median return of 9.22% for other similar funds over the same period.*

The pension Balanced option also performed well, returning 11.09% for the 2017/18  financial year, compared to the median return of 9.92% for other similar funds over that period.#

All our other investment options delivered positive returns too. Options with more investments in shares and unlisted assets (like infrastructure and direct property) were the best performers.

Our Australian Shares, Direct Property and Overseas Shares options delivered the strongest returns, while Growth, Balanced and Alternative Growth also performed strongly.

Watch Suzanne's video 'Investment update for 2017/18'

* SuperRatings Fund Crediting Rate Survey - SR50 Balanced (60-76) Index, June 2018.
#SuperRatings Pension Fund Crediting Rate Survey - SRP50 Balanced (60-76) Index, June 2018.

Returns at a glance

Here are our compound average returns (after investment fees, indirect costs and tax) as at 30 June 2018.

Super

  Scroll to see the complete table  
Investment choice 2018 2017 2016 2015 2014 10 yr 7 yr 5 yr 3 yr
Managed options
Balanced 10.10% 11.70% 4.45% 10.76% 12.84% 7.53% 9.63% 9.93% 8.70%
Growth 11.53% 13.69% 3.04% 11.78% 15.30% 8.20% 10.55% 10.98% 9.32%
Alternative Growth 9.59% 11.54% 5.47% 9.68% 12.69% 7.82% 9.58% 9.77% 8.83%
Sustainable Balanced 8.53% 9.36% 4.35% 9.79% 12.29% 6.87% 8.87% 8.83% 7.39%
Conservative Balanced 7.21% 8.83% 3.08% 8.26% 9.80% 6.67% 7.69% 7.41% 6.35%
Capital Stable 5.73% 6.86% 3.56% 6.67% 8.02% 6.05% 6.62% 6.16% 5.37%
Capital Guaranteed 1.64% 1.65% 2.27% 2.91% 1.67% 2.33% 1.91% 2.03% 1.85%
Asset class options
Overseas shares 12.04% 18.56% -0.39% 20.47% 18.26% 10.02% 13.37% 13.52% 9.78%
Australian shares 15.93% 14.72% 0.19% 7.60% 16.87% 7.52% 9.84% 10.88% 10.04%
Direct Property 12.74% 12.94% 13.34% 9.61% 8.60% 6.91% 10.03% 11.43% 13.00%
Fixed Interest 2.14% 1.77% 4.05% 4.87% 4.93% 5.71% 4.98% 3.54% 2.65%
Capital Secure 1.92% 2.08% 2.44% 2.78% 2.83% 3.16% 2.80% 2.41% 2.14%

The returns shown above are net of investment fees, indirect costs and tax. They may differ from your actual returns. Your actual net returns will appear in your annual statement. Past performance is not a reliable indicator of future performance.

Transition to Retirement

  Scroll to see the complete table  
Investment choice 2018 2017 2016 2015 2014 10 yr 7 yr 5 yr 3 yr
Managed options
Balanced 10.10% 12.67% 4.89% 11.64% 14.03% 8.67% 10.50% 10.62% 9.17%
Growth 11.53% 14.68% 3.89% 12.84% 16.77% 9.04% 11.51% 11.85% 9.94%
Alternative Growth 9.59% 12.81% 5.88% 10.72% 12.72% 8.57% 10.31% 10.31% 9.39%
Sustainable Balanced 8.53% 10.22% 4.58% 10.83% 13.62% 7.69% 9.82% 9.52% 7.75%
Conservative Balanced 7.21% 9.53% 3.77% 8.85% 10.92% 7.46% 8.47% 8.03% 6.81%
Capital Stable 5.73% 7.47% 4.08% 7.55% 8.95% 6.78% 7.30% 6.75% 5.75%
Capital Guaranteed 1.64% 2.03% 2.61% 3.41% 1.84% 2.49% 2.12% 2.30% 2.09%
Asset Class options
Overseas shares 12.04% 20.94% -0.45% 21.85% 19.88% 11.09% 14.73% 14.53% 10.49%
Australian shares 15.93% 16.35% 1.27% 8.18% 19.39% 8.35% 10.95% 12.02% 10.95%
Direct Property 12.74% 14.95% 14.86% 10.92% 9.62% 7.68% 11.17% 12.60% 14.17%
Fixed Interest 2.14% 2.23% 4.68% 5.44% 5.84% 6.52% 5.66% 4.06% 3.01%
Capital Secure 1.92% 2.43% 2.66% 3.22% 3.24% 3.67% 3.24% 2.69% 2.34%

The returns shown above are net of investment fees, indirect costs and tax. They may differ from your actual returns. Your actual net returns will appear in your annual statement. Past performance is not a reliable indicator of future performance.

Pension

  Scroll to see the complete table  
Investment choice 2018 2017 2016 2015 2014 10 yr 7 yr 5 yr 3 yr
Managed options
Balanced 11.09% 12.67% 4.89% 11.64% 14.03% 8.77% 10.65% 10.82% 9.50%
Growth 12.58% 14.68% 3.89% 12.84% 16.77% 9.14% 11.66% 12.06% 10.28%
Alternative Growth 10.90% 12.81% 5.88% 10.72% 12.72% 8.70% 10.50% 10.58% 9.82%
Sustainable Balanced 9.60% 10.22% 4.58% 10.83% 13.62% 7.79% 9.97% 9.73% 8.10%
Conservative Balanced 8.31% 9.53% 3.77% 8.85% 10.92% 7.56% 8.63% 8.25% 7.17%
Capital Stable 6.42% 7.47% 4.08% 7.55% 8.95% 6.85% 7.40% 6.89% 5.98%
Capital Guaranteed 1.97% 2.03% 2.61% 3.41% 1.84% 2.53% 2.17% 2.37% 2.20%
Asset Class options
Overseas shares 13.96% 20.94% -0.45% 21.85% 19.88% 11.28% 15.01% 14.92% 11.11%
Australian shares 17.86% 16.35% 1.27% 8.18% 19.39% 8.53% 11.21% 12.40% 11.56%
Direct Property 13.84% 14.95% 14.86% 10.92% 9.62% 7.79% 11.33% 12.82% 14.54%
Fixed Interest 2.50% 2.23% 4.68% 5.44% 5.84% 6.56% 5.72% 4.13% 3.13%
Capital Secure 2.26% 2.43% 2.66% 3.22% 3.24% 3.71% 3.29% 2.76% 2.45%

The returns shown above are net of investment fees, indirect costs and tax. They may differ from your actual returns. Your actual net returns will appear in your annual statement. Past performance is not a reliable indicator of future performance.