We use a combination of in-house experts and external fund managers to manage our members’ super.

Here’s a list of our managers, arranged by asset class, as well as the value of funds held by each and the percentage of CareSuper’s total assets each holding represented at 30 June 2018 and 30 June 2017.

  Scroll to see the complete table  
CareSuper's investment managers during 2017/18 Investments held by managers
  2018 2017
  $m % of
Fund
$m % of
Fund
Absolute Return        
BNP Absolute Return Fixed Interest Trust 272.81 1.83% 260.44 1.99%
GAM Absolute Return Bond Fund 263.34 1.76% 259.64 1.99%
Insight Absolute Return Bond Fund 264.03 1.77% 258.44 1.98%
Wellington Global Total Return 234.70 1.57% 226.02 1.73%
Total 1,034.88 6.93% 1,004.54 7.69%
Australian Shares        
Airlie Australian Equities1 232.01 1.55% 0.00 0.00%
IFM Enhanced Index Equities 726.99 4.87% 742.55 5.69%
Ophir High Conviction Australian Equities 105.62 0.71% 64.38 0.49%
Ophir Opportunities Fund 75.31 0.50% 54.96 0.42%
Optar Australian Equities1 42.50 0.28% 0.00 0.00%
Paradice Investment Management Large Caps 725.71 4.86% 581.04 4.45%
Perennial Value Management2 0.00 0.00% 528.20 4.04%
Renaissance Smaller Companies 149.40 1.00% 120.93 0.93%
Schroder Australian Equities 696.76 4.67% 612.80 4.69%
Ubique Australian Equities1 547.86 3.67% 0.00 0.00%
Total 3,302.16 22.11% 2,704.86 20.71%
Capital Guaranteed        
AMP Guaranteed Savings Account3 79.53 0.53% 76.94 0.59%
Total 79.53 0.53% 76.94 0.59%
Cash        
Colonial First State Australian Cash 899.15 6.02% 1,001.17 7.67%
Term Deposits 699.56 4.68% 398.97 3.06%
Total 1,598.71 10.71% 1,400.14 10.72%
Credit        
Apollo Credit Fund 164.87 1.10% 152.36 1.17%
Barings Multi Strategy Credit 303.60 2.03% 199.84 1.53%
HayFin Direct Lending Fund 16.92 0.11% 52.49 0.40%
HayFin Direct Lending Fund II 73.38 0.49% 34.88 0.27%
IFM Infrastructure Debt 38.71 0.26% 63.01 0.48%
Shenkman Capital Bank Loans 280.75 1.88% 243.89 1.87%
Total 878.22 5.88% 746.47 5.72%
Direct Property        
Charter Hall Prime Office Fund 365.80 2.45% 287.55 2.20%
DEXUS Wholesale Property Fund 688.83 4.61% 634.42 4.86%
Eureka Development Fund No. 24 0.01 0.00% 0.01 0.00%
ISPT Core Fund 587.81 3.94% 522.12 4.00%
ISPT Development & Opportunities Fund No. 2 4.80 0.03% 5.20 0.04%
ISPT International Property Trust4 0.02 0.00% 0.06 0.00%
ISPT Retail Australia Property Trust 147.43 0.99% 123.02 0.94%
Lend Lease Australian Prime Property Fund Retail 38.86 0.26% 36.96 0.28%
Total 1,833.56 12.28% 1,609.35 12.32%
Fixed Interest        
Franklin Templeton Global Aggregate Bond Fund 109.40 0.73% 109.84 0.84%
IFM Specialised Credit Fund 144.62 0.97% 137.86 1.06%
Janus Henderson Australian Fixed Interest 209.67 1.40% 202.59 1.55%
Brandywine Global Fixed Income Fund 207.12 1.39% 205.44 1.57%
ME Bank Super Loans Trust 1.50 0.01% 2.61 0.02%
UBS Australian Fixed Interest 173.87 1.16% 167.81 1.29%
Total 846.18 5.67% 826.16 6.33%
Infrastructure        
AMP Capital Infrastructure Equity Fund 249.23 1.67% 195.88 1.50%
Antin Infrastructure Fund 6.08 0.04% 6.68 0.05%
Antin Infrastructure Fund III 26.55 0.18% 0.47 0.00%
Hastings Utilities Trust Of Australia 290.58 1.95% 285.21 2.18%
IFM Australian Infrastructure Fund 271.54 1.82% 243.81 1.87%
Macquarie Global Infrastructure Fund II 39.74 0.27% 28.39 0.22%
Total 883.72 5.92% 760.44 5.82%
Overseas Shares        
Antipodes Partners Global Equity 562.61 3.77% 302.32 2.32%
Baillie Gifford Long Term Global Growth 351.42 2.35% 313.69 2.40%
MFS Global Equity Trust 902.14 6.04% 925.34 7.09%
Neuberger Berman Emerging Markets 245.28 1.64% 214.63 1.64%
Orbis Global Equity Fund 471.94 3.16% 411.15 3.15%
Schroder Global Dynamic Blend 510.72 3.42% 467.79 3.58%
Stewart Investors Global Emerging Markets 226.40 1.52% 204.87 1.57%
Wellington Global Contrarian Equity 416.06 2.79% 372.42 2.85%
Total 3,686.56 24.69% 3,212.20 24.60%
Private Equity        
Advent Private Capital V 1.56 0.01% 3.45 0.03%
Bain Capital Fund IX 2.31 0.02% 2.82 0.02%
Coller International Partners V 1.23 0.01% 1.65 0.01%
HarbourVest Co-Investment Opportunities Fund1 10.15 0.07% 0.00 0.00%
HarbourVest Partners IV 77.23 0.52% 39.72 0.30%
Highland Credit Opportunities Fund 4.70 0.03% 5.57 0.04%
IFM Australian Private Equity Fund III 0.71 0.00% 1.27 0.01%
IFM Australian Private Equity Fund IV 3.96 0.03% 5.20 0.04%
IFM International Private Equity Fund I 0.19 0.00% 0.67 0.01%
IFM International Private Equity Fund II 3.94 0.03% 5.74 0.04%
IFM International Private Equity Fund III 40.26 0.27% 42.86 0.33%
Industry Super Holdings Pty Ltd 29.75 0.20% 16.53 0.13%
LGT Crown Europe Middle Market II 26.43 0.18% 28.97 0.22%
LGT Crown Global Secondaries II 9.50 0.06% 13.27 0.10%
Members Equity Bank Pty Ltd 42.74 0.29% 28.41 0.22%
Partners Group Direct Investments 2012 100.37 0.67% 98.68 0.76%
Partners Group Direct Investments 2016 51.62 0.35% 26.99 0.21%
Partners Group Secondary 2008 6.80 0.05% 9.89 0.08%
Partners Group Secondary 2011 79.52 0.53% 86.75 0.66%
Siguler Guff Collins Fund1 19.05 0.13% 0.00 0.00%
Siguler Guff Distressed Opportunities IV 52.39 0.35% 62.79 0.48%
Siguler Guff Small Buyout Opportunities Fund II 94.03 0.63% 86.32 0.66%
Siguler Guff Small Buyout Opportunities Fund III1 22.51 0.15% 0.00 0.00%
Stafford International Timberland VI 20.01 0.13% 20.74 0.16%
Warakirri International Hedge Equity Fund5 0.00 0.00% 0.03 0.00%
Wilshire Private Markets 18.81 0.13% 19.86 0.15%
Wilshire Private Markets Asia No. 2 1.96 0.01% 1.94 0.01%
Total 721.74 4.83% 610.08 4.67%
Sustainable Australian Shares        
AMP Capital Sustainable Share Fund 31.49 0.21% 28.06 0.21%
Total 31.49 0.21% 28.06 0.21%
Sustainable Overseas Shares        
Candriam Sustainable Global Equity Fund 36.81 0.25% 33.24 0.25%
Total 36.81 0.25% 33.24 0.25%
  14,933.57   13,012.49  

1 Appointed/added during 2017/18.
2 Terminated during 2017/18.
3 Accumulation assets are invested in the AMP Guaranteed Savings Account (Superannuation) and Pension assets are invested in the AMP Guaranteed Savings Account (Pension).
4 Investment being wound down. Small residual balance remaining.
5 Investment wind down complete. All distributions received.
TGM is CareSuper's currency hedging and asset allocation (rebalancing) manager.
Percentages may not sum to totals shown due to rounding.